Price: $200 USD
About Sony
Sony Mobile (previously known as Sony Ericsson Mobile) is a subsidiary of the electronics giant Sony Corporation. The company's Xperia range that started off with Windows Mobile OS has moved to Android and is a significant part of the smartphone market today. The company markets some of its phones as waterproof and dustproof.

Sony Xperia Z5 Dual detailed specifications
GENERAL
| Alternate names | E6683 |
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.00 x 72.00 x 7.30 |
| Weight (g) | 144.00 |
| Battery capacity (mAh) | 2900 |
| Removable battery | No |
| Colours | White, Graphite Black, Gold, Green |
| SAR value | 0.75 |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 424 |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 810 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
CAMERA
| Rear camera | 23-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1.1 |
| Skin | Yes |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
0 comments:
Post a Comment