Price :$550 USD
The Samsung Galaxy S8 SM-G950U is a good Android phone with 2.35Ghz Octa-Core processor that allows run games and heavy applications.
With one SIM card slot, the Samsung Galaxy S8 SM-G950U allows download up to 1024 Mbps for internet browsing, but it also depends on the carrier.
Great connectivity of this device includes Bluetooth 5.0 version with A2DP, WiFi 802.11 a/b/g/n/ac + MIMO and NFC to make payments and allows connection to other devices.
Including the battery, the Samsung Galaxy S8 SM-G950U phone has 155 grams and it's a very thin device, only 8 mm
Samsung Galaxy S8 detailed specifications
GENERAL
| Release date | March 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.90 x 68.10 x 8.00 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
DISPLAY
| Screen size (inches) | 5.80 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels |
| Pixels per inch (PPI) | 570 |
HARDWARE
| Processor | 1.9GHz octa-core |
| Processor make | Samsung Exynos 8895 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 12-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


0 comments:
Post a Comment