Price: $400 USD

About Samsung
Founded back in 1969 as Samsung Electric Industries, Suwon, South Korea-headquartered Samsung Electronics today makes everything from televisions to semiconductors. It released its first Android smartphone in 2009, and can be credited with the launch of the first Android tablet back in 2010. The company is among the biggest players in the smartphone market in the world. It has recently developed smartphones running Tizen OS, as an alternative to its Android-based smartphones.
Samsung Galaxy S7 Edge detailed specifications
GENERAL
| Release date | February 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.90 x 72.60 x 7.70 |
| Weight (g) | 157.00 |
| Battery capacity (mAh) | 3600 |
| Removable battery | No |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 534 |
HARDWARE
| Processor | 1.6GHz octa-core |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
CAMERA
| Rear camera | 12-megapixel |
| Rear Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
0 comments:
Post a Comment